|
|
|
|
Page:
1
2
3
4
5
6
7
| Clan name | Type | Maps | Score | Result |
| URA (24.2.08) | 5x5 | delta, railhouse | 4:16 | LOSS |
| EFC (17.2.08) | 5x5 | northport, village | 14:6 | WIN |
| IMPREZ (12.2.08) | 5x5 | railhouse, northport | 11:9 | WIN |
| n2p (10.2.08) | 5x5 | railhouse, delta | 4:16 | LOSS |
| URA (19.8.) | 5x5 | village, railhouse | 16:4 | WIN |
| n2p+mix (26.7.) | 5x5 | northport, delta | 13:7 | WIN |
| Ls. (18.7.) | 5x5 | delta, northport | 13:7 | WIN |
cR (5.7.) | 5x4 | northport, railhouse | 7:13 | LOSS |
URA (28.6.) | 5x5 | northport, railhouse | 13:7 | WIN |
imP (21.6.) | 5x5 | northport, stadtrand | 4:16 | LOSS |
| T3 (15.6.) | 5x5 | northport, village | 8:12 | LOSS |
| =]NK[= (25.4.) | 5x5 | stadtrand, northport | 16:4 | WIN |
| =URA= (14.4.) | 5x5 | village, northport | 12:8 | WIN |
*FrogZ* (15.4.) | 5x5 | railhouse, northport | 13:7 | Loss |
| =URA= (14.4.) | 5x5 | village, northport | 12:8 | WIN |
|MSF| (13.4.) | 5x5 | delta, northport | 16:4 | Win |
ne2peer| (12.4.) | 5x5 | delta, northport | 16:4 | Win |
{187} (11.4.) | 5x5 | stadtrand, northport | 12:8 | Win |
| nG (9.4.) | 5x5 | northport, stadtrand | 13:7 | WIN |
[cR-c7] (4.4.) | 5x5 | stadtrand, northport | 9:11 | LOSS |
=]HeroS[=(1.4.) | 5x5 | delta, northport | 18:2 | WTF |
[imP](31.3.) | 5x5 | northport, stadrand | 12:8 | WIN |
GoNe|* (29.3.) | 5x5 | delta, village | 9:11 | LOSS |
| =]HeroS[= (26.3.) | 5x5 | northport, delta | 11:9 | WIN |
=MAVE= (13.3.) | 5x5 | northport, stadtrand | 11:9 | WIN |
| =]NyX[= (13.3.) | 5x5 | northport, delta | 13:7 | WIN |
| [imP] (12.3.) | 5x5 | nortport, delta | 11:9 | WIN |
| *TB* (11.3.) | 5x5 | delta, northport | 11:9 | WIN |
| =URA= (11.3.) | 5x5 | delta, northport | 12:8 | WIN |
-iD- (11.3.) | 5x5 | delta, northport | 12:8 | WIN |
| Clan name | Type | Maps | Score | Result |
Page:
1
2
3
4
5
6
7
|
|
|
|
|
|
ACTIVE
|
|
|
|
Total: 61897
Online: 1
IP adress : 83.246.72.181
Last time : 03. 06. 2009
|
|
|
|
|
|